Transparent pricing. Exceptional value. Real ROI.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Monthly Reports | 5 | Unlimited | Unlimited |
| Financial Ratios | 8 Core | 16+ Advanced | Custom |
| Predictive Modeling | ✗ | ✓ 3 Years | ✓ 5 Years |
| Readiness Score | ✗ | ✓ | ✓ |
| PDF/Excel Export | ✓ Both | ✓ Both | |
| API Access | ✗ | ✗ | ✓ |
| Support Level | Priority | Dedicated |
+ Benefits, training, office space, tools
All-inclusive. Instant results. 24/7 access.
Save 87% on financial analysis costs
500,000 SAR Total Investment
Join hundreds of Saudi SMEs already using APEX.
Get Started Today